آنالیز قیر نفتیقیر نفتی
انالیز شیمیایی VB:

| amount | unit | specification |
| 1.028 | — | specific gravity at 15°c/15°c |
| 2614 | cs | viscosity |
| TBP cut point | ||
| c° | IBP | |
| 517.4 | c° | % 5vol @ |
| 540.3 | c° | % 10vol @ |
| 562.9 | c° | EP |
| 15.4 | % vol | Total recovery |
| 329 | c° | Flash point |
| 51 | c° | Pour point |
| 49.5 | c° | Softening point |
| 21.5 | %wt | Conradson carbon resude |
| 4.04 | %wt | sulfur |
| 274 | ppm | vanadium + nickel |
| 232 | ppm | vanadium |
| 42 | ppm | nickel |
| 4.2 | ppm | Fe |
| 44 | ppm | Na |
| 0.2> | ppm | Ca |
| 1.5 | ppm | N |
| 63 | mm | penetration at 25°c |
| 11.3 | %wt | asphalltenes) n-heptane insoluobles) |
| 59 | %wt | aromatics |
| 18 | %wt | saturates |



